
Star turns: Adrian Holmes and Guy Warman
Guy Warman produced the all-round performance of the year, topping the bowling charts for the Seconds as well as finishing second in the batting.
He snagged an impressive 42 wickets, bowling the most overs of any seamer in the club as well as bashing four 50s in racking up 420 runs for the season.
However, probably the most consistent batsman in the club this season was Adrian Holmes who scored 545 runs, just shy of Richard Leather’s first team total but at a slightly better average.
He hit one century and four fifties in his season, earning him the Seconds player of he year award.
Hats off, too, to Michael Rayner, who with 14 catches and four stumpings was the most successful keeper this season across the league sides.
BATTING | |||||||||
I | No | R | Ave | Highest | 50s | 100s | C | S | |
A Holmes | 15 | 2 | 545 | 41.92 | 106* | 4 | 1 | 4 | 0 |
G Warman | 16 | 2 | 420 | 30 | 76 | 4 | 0 | 8 | 0 |
M Rayner | 10 | 1 | 229 | 25.44 | 100 | 0 | 1 | 14 | 4 |
S Khan | 7 | 0 | 179 | 25.64 | 76 | 1 | 0 | 0 | 0 |
O Pitts | 7 | 1 | 168 | 28 | 49* | 0 | 0 | 3 | 0 |
R Skeggs | 11 | 0 | 156 | 14.18 | 33 | 0 | 0 | 3 | 0 |
A Richmond | 11 | 1 | 126 | 12.6 | 36 | 0 | 0 | 3 | 0 |
S McCrow | 7 | 1 | 114 | 19 | 36 | 0 | 0 | 1 | 0 |
R Courtney | 8 | 2 | 105 | 17.5 | 29* | 0 | 0 | 4 | 0 |
B Orchard | 9 | 2 | 90 | 12.4 | 26* | 0 | 0 | 3 | 0 |
E Wright | 3 | 1 | 84 | 42 | 44* | 0 | 0 | 1 | 0 |
I Woods | 6 | 1 | 73 | 14.6 | 23* | 0 | 0 | 0 | 0 |
S Burford | 5 | 0 | 53 | 10.6 | 33 | 0 | 0 | 0 | 0 |
C Bonser | 3 | 0 | 40 | 13.33 | 36 | 0 | 0 | 1 | 0 |
G Jones | 5 | 1 | 38 | 9.5 | 11 | 0 | 0 | 4 | 0 |
S Carmody | 3 | 0 | 30 | 10 | 28 | 0 | 0 | 2 | 0 |
J MacDonald | 1 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 |
J Orchard | 6 | 2 | 23 | 5.75 | 19* | 0 | 0 | 4 | 0 |
D Digweed | 10 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
G Fisher | 4 | 2 | 19 | 9.5 | 13 | 0 | 0 | 1 | 0 |
B Painter | 3 | 0 | 11 | 3.67 | 7 | 0 | 0 | 0 | 0 |
J Timm | 4 | 1 | 8 | 2.67 | 7 | 0 | 0 | 1 | 0 |
A Holmes | 1 | 1 | 5 | 0 | 5* | 0 | 0 | 0 | 0 |
R Morley | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
D Barwick | 1 | 1 | 0 | 0 | 0* | 0 | 0 | 0 | 0 |
R Orlandi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING | |||||||||
O | M | R | W | Ave | BB | 5wkts | Econ | ||
G Warman | 241.5 | 57 | 832 | 42 | 19.81 | 7-88 | 2 | 3.44 | |
B Orchard | 72.4 | 5 | 343 | 16 | 21.44 | 5-36 | 1 | 4.72 | |
J Timm | 60 | 12 | 227 | 14 | 16.21 | 6-49 | 1 | 3.78 | |
J Orchard | 62.2 | 9 | 243 | 13 | 18.69 | 5-48 | 1 | 3.9 | |
G Fisher | 76.3 | 15 | 233 | 10 | 23.3 | 4-40 | 0 | 3.05 | |
S McCrow | 91.3 | 21 | 239 | 10 | 23.9 | 5-39 | 1 | 2.61 | |
T Elliott | 21.3 | 3 | 72 | 7 | 10.29 | 6-42 | 1 | 3.35 | |
G Jones | 31 | 8 | 107 | 5 | 21.4 | 2-28 | 0 | 3.45 | |
S Carmody | 16 | 1 | 104 | 3 | 34.67 | 2-67 | 0 | 6.5 | |
O Pitts | 5 | 0 | 18 | 1 | 18 | 1-18 | 0 | 3.6 | |
R Skeggs | 5.5 | 0 | 31 | 1 | 31 | 1-18 | 0 | 5.31 | |
R Courtney | 53 | 13 | 174 | 1 | 174 | 1-32 | 0 | 3.28 |
Well done boys