Division 2 East Knebworth Park CC 1st XI v Chorleywood CC 1st XI |
Saturday, June 29 2013 (11:30) at Knebworth Park |
Knebworth Park CC 1st XI Won By 12 runs |
Chorleywood CC 1st XI won toss and decided to field |
Knebworth Park CC 1st XI | Chorleywood CC 1st XI |
74 all out (40.1 overs) | 62 all out (21.4 overs) |
2 Hours, 15 Minutes. | 1 Hour, 35 Minutes. |
Knebworth Park CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
R Leather | c F Dare | b D Bushnell | 0 | 2 | 0 | 0 | 0 | 0.00 |
J MacDonald | c F Dare | b P Dunning | 6 | 32 | 40 | 1 | 0 | 18.75 |
A Sergeant* | c F Dare | b D Bushnell | 0 | 1 | 1 | 0 | 0 | 0.00 |
R Skeggs | c A Dunning | b P Dunning | 22 | 43 | 57 | 5 | 0 | 51.16 |
P Simpson | lbw | b D Watson | 13 | 60 | 64 | 1 | 0 | 21.67 |
A Richmond | c S Aspinall | b P Dunning | 4 | 7 | 8 | 1 | 0 | 57.14 |
S Robinson | c A Dunning | b D Bushnell | 1 | 16 | 14 | 0 | 0 | 6.25 |
A Axon+ | b D Bushnell | 0 | 7 | 6 | 0 | 0 | 0.00 | |
C Randall | not out | 9 | 47 | 45 | 2 | 0 | 19.15 | |
T Wijesinghe | lbw | b D Bushnell | 10 | 22 | 24 | 2 | 0 | 45.45 |
K Ushettige | c T Smithson | b D Bushnell | 4 | 6 | 7 | 0 | 0 | 66.67 |
Extras | 0b 1lb 2w 2nb 0pen | 5 | ||||||
Provisional Score For Innings | 74 | |||||||
Penalties awarded following Innings | 0 | |||||||
Total | 74 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
D Bushnell | 20.1 | 8 | 52 | 6 | 0 (0) | 0 (0) | 20.17 | 2.58 |
P Dunning | 11.0 | 3 | 15 | 3 | 2 (2) | 2 (2) | 23.33 | 1.36 |
D Watson | 9.0 | 7 | 6 | 1 | 0 (0) | 0 (0) | 54.00 | 0.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
R Leather | 1-0 | 0 | R Leather (0) J MacDonald (0) | 0.2 |
A Sergeant | 2-0 | 0 | A Sergeant (0) J MacDonald (0) | 0.3 |
J MacDonald | 3-24 | 24 | J MacDonald (6) R Skeggs (13) | 9.5 |
R Skeggs | 4-37 | 13 | R Skeggs (9) P Simpson (4) | 15.2 |
A Richmond | 5-42 | 5 | A Richmond (4) P Simpson (1) | 17.6 |
S Robinson | 6-45 | 3 | S Robinson (1) P Simpson (2) | 22.5 |
A Axon | 7-47 | 2 | A Axon (0) P Simpson (2) | 24.6 |
P Simpson | 8-55 | 8 | P Simpson (4) C Randall (4) | 29.4 |
T Wijesinghe | 9-70 | 15 | T Wijesinghe (10) C Randall (5) | 38.1 |
K Ushettige | 10-74 | 4 | K Ushettige (4) C Randall (0) | 40.1 |
Chorleywood CC 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
R Lee | b K Ushettige | 1 | 19 | 28 | 0 | 0 | 5.26 | |
R Fleming | lbw | b K Ushettige | 0 | 3 | 8 | 0 | 0 | 0.00 |
E Lye | c T Wijesinghe | b K Ushettige | 0 | 1 | 1 | 0 | 0 | 0.00 |
S Aspinall | lbw | b K Ushettige | 19 | 11 | 14 | 4 | 0 | 172.73 |
A Dunning | c A Axon | b C Randall | 13 | 11 | 14 | 3 | 0 | 118.18 |
T Smithson* | c R Skeggs | b C Randall | 12 | 60 | 67 | 0 | 0 | 20.00 |
F Dare+ | c R Leather | b C Randall | 1 | 11 | 10 | 0 | 0 | 9.09 |
P Dunning | lbw | b C Randall | 7 | 6 | 23 | 1 | 0 | 116.67 |
D Bushnell | lbw | b T Wijesinghe | 1 | 11 | 20 | 0 | 0 | 9.09 |
W Pendered | lbw | b T Wijesinghe | 0 | 1 | 4 | 0 | 0 | 0.00 |
D Watson | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |
Extras | 0b 1lb 1w 5nb 0pen | 7 | ||||||
Provisional Score For Innings | 62 | |||||||
Penalties awarded following Innings | 0 | |||||||
Total | 62 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Randall | 11.0 | 2 | 44 | 4 | 1 (1) | 5 (5) | 18.00 | 4.00 |
K Ushettige | 7.0 | 1 | 13 | 4 | 0 (0) | 0 (0) | 10.50 | 1.86 |
T Wijesinghe | 3.4 | 1 | 4 | 2 | 0 (0) | 0 (0) | 11.00 | 1.09 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
R Fleming | 1-2 | 2 | R Fleming (0) R Lee (0) | 1.3 |
E Lye | 2-2 | 0 | E Lye (0) R Lee (0) | 1.4 |
S Aspinall | 3-22 | 20 | S Aspinall (19) R Lee (1) | 5.1 |
R Lee | 4-23 | 1 | R Lee (0) A Dunning (1) | 5.5 |
A Dunning | 5-38 | 15 | A Dunning (12) T Smithson (2) | 8.1 |
F Dare | 6-42 | 4 | F Dare (1) T Smithson (2) | 10.6 |
P Dunning | 7-58 | 16 | P Dunning (7) T Smithson (6) | 16.3 |
T Smithson | 8-61 | 3 | T Smithson (2) D Bushnell (1) | 20.6 |
D Bushnell | 9-61 | 0 | D Bushnell (0) W Pendered (0) | 21.2 |
W Pendered | 10-62 | 1 | W Pendered (0) D Watson (1) | 21.4 |
Match Report |
Weather: Overcast Pitch: Damp |
Umpires: N Hall D Dixen |
Scorers: H Jefferys B Mulholland |